Membership
Name | Position | Country | Term | Time in Office |
M. Turzyniecka | Chair | ZA | 1st | 2020 01 - 2022 12 |
M. Plebani | Member | IT | ||
E. Kilpatrick | Member | UK | ||
T. Badrick | Member | AU | ||
K. Sikaris | Member | AU | ||
J. French | Member | UK | ||
J. Osypiw | Member | UK | ||
Q. Li | Member | CN |
The IFCC Working Group on Harmonization of Interpretive Commenting EQA (WG-ICQA) subgroup, is glad to present here below the results of the International Survey on protein electrophoresis and serum free light chains, and quantification of small monoclonal proteins.ReportIFCC Survey SPEP SFLC 217 labs 10 countriesIFCC Survey SPEP SFLC 245 labs 31 countries |
Membership
Name | Position | Country |
M. Graziani | Member | IT |
R. Booth | Member | CA |
M. Moss | Member | CA |
M. Willrich | Member | US |
O. Maguire | Member | IE |
A. Rowbottom | Member | UK |
G. Nordin | Member | SE |
G.Zemtsovskaja | Member | EE |
H. Jacobs | Member | NL |
Name | Full and Affiliate Member Societies |
Masanori Seimiya | Japan Society of Clinical Chemistry (JSCC) |
Valdas Banys | Lithuanian Society of Laboratory Medicine |
D Mselia | Association of Clinical Chemists Nigeria (ACCN) |
Mehmet Senes | Turkish Biochemical Society (TBS) |
Samuel Vasikaran, Kenneth Sikaris, Eric Kilpatrick, Jane French, Tony Badrick, Jacqui Osypiw and Mario Plebani, on behalf of the IFCC WG Harmonization of Quality Assessment of Interpretative Comments "Assuring the quality of interpretative comments in clinical chemistry"